
Select cuts of tuna hand packed in our StarKist Flavor Fresh Pouch® with only 110 mg of sodium per 2 oz. serving.
Because no draining is required, it’s perfect on a salad, in a sandwich, right out of the pouch or used as a substitute for beef or chicken in your favorite recipes.
Product Features:
- No messy draining
- High in protein*
- Natural omega-3s++
- Low in sodium
Related Products:
*Tuna is naturally high in protein.
++StarKist® Low Sodium Chunk Light Tuna in Water contains 90mg per serving of EPA and DHA omega-3s combined.
Nutrition Facts
Servings Per Container 22 | ||
Servings Size 2 oz. (56g- about 1/4 cup) | ||
Amount Per Serving | DV%* | |
Calories | 60 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 110mg | 5% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 13g | 23% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin D | 10% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 150mg | 4% |
Niacin | 40% | |
Vitamin B6 | 6% | |
Vitamin B12 | 30% | |
Selenium | 90% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.